North of Montana homes for sale – Santa Monica real estate
–
Deborah Silverstein |
Prudential CA Realty |
310 395 0113 |
dbsilverstein@verizon.net |
Last Run: 02/23/2011 at 1:10:06 PM List Price: 2,000,000 to 5,000,000 Status: Active, Pending, Backup Lot Size: 7,490 to 9,000 Zip Code: 90402 |
Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MLS | PH | S | AR | Address | LP | Br | Ba | SF | LSZ | YB | LP/SF | SP/SF | SP | LD | DOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10-463595 | 34 | A | 14 | 734 24TH ST | $4,200,000 | 5 | 6.00 | 6,430 | 8,700 | 1992 | $653.19 | 07/08/10 | 229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10-465115 | 17 | A | 14 | 342 12TH ST | $4,600,000 | 6 | 6.50 | 0 | 7,500 | 2010 | 07/16/10 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10-486529 | 14 | A | 14 | 335 24TH ST | $3,500,000 | 5 | 4.50 | 5,100 | 8,700 | 1929 | $686.27 | 10/21/10 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10-491349 | 6 | A | 14 | 534 19TH ST | $4,850,000 | 5 | 6.50 | 4,811 | 8,940 | 2010 | $1,008.11 | 11/15/10 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10-494217 | 39 | A | 14 | 365 23RD ST | $3,200,000 | 4 | 4.00 | 3,500 | 8,700 | 1929 | $914.29 | 12/03/10 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11-501737 | 21 | A | 14 | 727 12TH ST | $2,149,000 | 5 | 3.50 | 2,781 | 7,497 | 1924 | $772.74 | 01/20/11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11-507997 | 10 | A | 14 | 253 19TH ST | $2,895,000 | 3 | 3.00 | 3,129 | 8,940 | 1948 | $925.22 | 02/16/11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking For Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10-495765 | 9 | B | 14 | 339 24TH ST | $2,350,000 | 5 | 2.75 | 2,723 | 8,700 | 1929 | $863.02 | 12/09/10 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11-498871 | 10 | B | 14 | 241 19TH ST | $4,295,000 | 5 | 6.00 | 6,465 | 8,939 | 1990 | $664.35 | 01/07/11 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11-500109 | 16 | B | 14 | 231 16TH ST | $2,799,000 | 4 | 3.50 | 3,674 | 7,500 | 1981 | $761.84 | 01/13/11 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10-475921 | 19 | B | 14 | 443 14TH ST | $3,295,000 | 4 | 5.50 | 4,071 | 7,550 | 2002 | $809.38 | 09/02/10 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10-485353 | 11 | B | 14 | 213 14TH ST | $2,795,000 | 4 | 3.50 | 3,575 | 7,550 | 1925 | $781.82 | 10/15/10 | 97 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2011 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: Deborah Silverstein DRE# 01023138 |
Page.1
Posted on Santa Monica Real Estate – Santa Monica Homes For Sale